Highlights
More details
Category
Campsite
Rates
For information, current year
| Pitch | 10 € |
| Tourist taxes | 0,22 € |
| Price electricity/day | 2 € |
| Price adult / day | 4 € |
| Price child / day | 3 € |
| Price animal / day | 2 € |
| Price motorhome space | 13,50 € |
| Rental mobile home (week) | 380 € - 530 € |
| Price per person | 4 € |
| Mobile home rental night | 60 € - 85 € |
Supplements and means of payment
Bank/credit card Check Travellers Cheque Cash
Animals
oui, acceptés
Opening period
From 01/04 to 16/11 daily.
Photo gallery
Capacity
| caravaneige | 0 |
| Number of pitches declared | 37 |
| Number of rental pitches | 8 |
| Number of bare pitches | 29 |
| Number of sites | 29 |
| Number of rental pitches | 8 |
| Number of bare pitches | 29 |
| Number of bare residential pitches | 29 |
| Number of residential pitches | 8 |
| Number of tent sites | 29 |
| Number of caravan sites | 29 |
| Number of camping-car sites | 29 |
| Number of mobile homes for rent | 8 |
Environment
In the country
Equipment
washing-up bowl
Laundry basket
Electrical connections
Camping-car
Emptying of grey water
Emptying of black water
Unequipped pitches
Barbecue
Shady grounds
Services
Wi-fi
Free WiFi access
Tourist brochures
Bread store
Mobile home hire
Pets welcome
Pets supplement
Comfort
Shared washing machine
Hand wash basins
Hot showers
Hand wash basins with hot water
Shared WC