Points forts
Catégorie
Campsite
Tarifs
À titre indicatif, année en cours
- Pitch | 5,40 € - 6,10 € |
- Tourist taxes | 0,66 € |
- Price electricity/day | 9,30 € |
- Price adult / day | 5,30 € - 7,40 € |
- Price child / day | 4,80 € - 5,80 € |
- Price animal / day | 2,80 € |
Compléments et moyens de paiement
Bank/credit card Check Travellers Cheque Connect Travellers Cheque Cash
Clientèles
People taking the waters |
Capacité
caravaneige | 0 |
Number of classified pitches | 120 |
Number of pitches declared | 120 |
Number of rental pitches | 70 |
Number of bare pitches | 50 |
Number of sites | 50 |
Number of rental pitches | 70 |
Number of bare pitches | 50 |
Number of bare residential pitches | 50 |
Number of residential pitches | 70 |
Number of tent sites | 50 |
Number of caravan sites | 50 |
Number of camping-car sites | 50 |
Number of mobile homes for rent | 70 |
Number of caravans for rent | 50 |
Environnement
In the country Town outskirts
Équipements
Camper van service area
Camping-car
Unequipped pitches
Play area
Bar
Barbecue
Boules area
Swimming pool
Restaurant
Shady grounds
Car park
Services
Club for children
Wi-fi
Restaurant
Pets welcome
Pets supplement
Confort
Shower
Shared WC
Activités
Activity
Children's entertainment
Entertainment evenings
Thermal treatments
Ball sports
Table tennis
Various sports
Boules