Points forts
Catégorie
Campsite
Période d'ouverture
From 01/04 to 31/10.
Tarifs
À titre indicatif, année en cours
- Pitch | 5,20 € |
- Tourist taxes | 0,22 € |
- Price electricity/day | 6,60 € |
- Price adult / day | 4,70 € |
- Price child / day | 2,35 € |
- Price animal / day | 1,50 € |
Compléments et moyens de paiement
Check Travellers Cheque Cash
Capacité
caravaneige | 0 |
Number of classified pitches | 20 |
Number of pitches declared | 20 |
Number of rental pitches | 1 |
Number of bare pitches | 19 |
Number of sites | 19 |
Number of rental pitches | 1 |
Number of bare pitches | 19 |
Number of bare residential pitches | 19 |
Number of residential pitches | 1 |
Number of tent sites | 19 |
Number of caravan sites | 19 |
Number of camping-car sites | 19 |
Number of mobile homes for rent | 1 |
Environnement
In the country
Équipements
washing-up bowl
Laundry basket
Water connections
Electrical connections
Unequipped pitches
Play area
Babyfoot
Board games
Reception room
Swimming pool
Heated swimming pool
Phone box/phone point
Shady grounds
Close to owner
Car park
Services
Wi-fi
Ironing area
Mobile home hire
Pets welcome
Pets supplement
Motorhomes allowed
Confort
Communal washing machine
Wi-fi
Free private internet access
Activités
Ball sports
Table tennis
Various sports
Boules